<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEFCO</title>
	<atom:link href="http://www.nefcobiosolids.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nefcobiosolids.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 18:24:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Detroit Selects NEFCO!</title>
		<link>http://www.nefcobiosolids.com/2013/05/detroit/</link>
		<comments>http://www.nefcobiosolids.com/2013/05/detroit/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:00:07 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nefcobiosolids.com/?p=802</guid>
		<description><![CDATA[The City of Detroit and DWSD Board of Water Commissioners have issued a Notice to Proceed for the largest biosolids dryer facility in North America.  The 20-year O&#38;M contract will result in a Class A EQ product that will be &#8230; <a href="http://www.nefcobiosolids.com/2013/05/detroit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The City of Detroit and DWSD Board of Water Commissioners have issued a Notice to Proceed for the largest biosolids dryer facility in North America.  The 20-year O&amp;M contract will result in a Class A EQ product that will be beneficially used for agricultural and alternative fuel needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nefcobiosolids.com/2013/05/detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Road Again&#8230;NEFCO is Nashville Bound!</title>
		<link>http://www.nefcobiosolids.com/2013/04/on-the-road-again-nefco-is-nashville-bound/</link>
		<comments>http://www.nefcobiosolids.com/2013/04/on-the-road-again-nefco-is-nashville-bound/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:43:46 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nefcobiosolids.com/?p=794</guid>
		<description><![CDATA[NEFCO is excited to once again sponsor and exhibit at the annual Water Environment Federation Residuals and Biosolids Conference to be held in Nashville, Tennessee May 6-8.  This year’s theme is “Emerging Opportunities for Sustainable Resource Recovery&#8221;.  Please come visit us &#8230; <a href="http://www.nefcobiosolids.com/2013/04/on-the-road-again-nefco-is-nashville-bound/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>NEFCO </strong><strong>is excited to once again sponsor</strong><strong> and exhibit at the annual <a title="WEF Residuals and Biosolids 2013" href="http://www.wef.org/residualsbiosolids/" target="_blank">Water Environment Federation Residuals and Biosolids Conference</a></strong><strong> to be held in Nashville, Tennessee</strong><strong> </strong><strong>May 6-8.  </strong><strong>This year’s theme </strong><strong>is </strong><strong>“</strong><strong>Emerging Opportunities for Sustainable Resource Recovery&#8221;.  Please come visit us in Booth 519.  We look forward to seeing you!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nefcobiosolids.com/2013/04/on-the-road-again-nefco-is-nashville-bound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Manuel Irujo!</title>
		<link>http://www.nefcobiosolids.com/2013/04/congratulations-manuel-irujuo/</link>
		<comments>http://www.nefcobiosolids.com/2013/04/congratulations-manuel-irujuo/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 15:09:30 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nefcobiosolids.com/?p=796</guid>
		<description><![CDATA[NEFCO is pleased to announce the promotion of Manuel Irujo to Vice President of Operations.  Manuel has been working for NEFCO since 2007 and in this current role he will be responsible for all plant operations at NEFCO’s five facilities.  &#8230; <a href="http://www.nefcobiosolids.com/2013/04/congratulations-manuel-irujuo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>NEFCO is pleased to announce the promotion of Manuel Irujo to Vice President of Operations.  Manuel has been working for NEFCO since 2007 and in this current role he will be responsible for all plant operations at NEFCO’s five facilities.  Throughout his career, Manuel has demonstrated leadership in team building and continuous improvement that result in safe, clean, reliable and efficient plant operations. Manuel possesses Bachelor of Chemical Engineering and Master of Business Administration degrees from Worcester Polytechnic Institute, is on the Board of Directors for the North East Biosolids and Residuals Association, and is affiliated with the Water Environment Federation (WEF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nefcobiosolids.com/2013/04/congratulations-manuel-irujuo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Plant Conversion to Digester Gas</title>
		<link>http://www.nefcobiosolids.com/2012/09/minnesota-plant-conversion-to-digester-gas/</link>
		<comments>http://www.nefcobiosolids.com/2012/09/minnesota-plant-conversion-to-digester-gas/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 17:44:40 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nefcobiosolids.com/?p=788</guid>
		<description><![CDATA[Earlier this year, the NEFCO/MCES (Metropolitan Council Environmental services) Biosolids plant in Shakopee, Minnesota successfully and safely completed a project to install a new Biogas fuel train and controls to utilize MCES’s digester gas for heat drying of MCES digested &#8230; <a href="http://www.nefcobiosolids.com/2012/09/minnesota-plant-conversion-to-digester-gas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Earlier this year, the NEFCO/MCES (Metropolitan Council Environmental services) Biosolids plant in Shakopee, Minnesota successfully and safely completed a project to install a new Biogas fuel train and controls to utilize MCES’s digester gas for heat drying of MCES digested sludge cake.  The ability to switch to natural gas as a backup fuel was also part of the project.  The use of digester gas is currently saving MCES up to $1,000 per day in fuel costs over using natural gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nefcobiosolids.com/2012/09/minnesota-plant-conversion-to-digester-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quincy Plant Investment</title>
		<link>http://www.nefcobiosolids.com/2012/06/quincy-plant-investment/</link>
		<comments>http://www.nefcobiosolids.com/2012/06/quincy-plant-investment/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 14:19:27 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nefcobiosolids.com/?p=785</guid>
		<description><![CDATA[During the second quarter this year, the NEFCO Quincy Plant replaced one of its six dryer drums after over 20 years of operation. Due to efficient project management, dryer train #2 restarted without a hitch on June 14th. Drum installation &#8230; <a href="http://www.nefcobiosolids.com/2012/06/quincy-plant-investment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>During the second quarter this year, the NEFCO Quincy Plant replaced one of its six dryer drums after over 20 years of operation. Due to efficient project management, dryer train #2 restarted without a hitch on June 14th. <a title="Dryer Drum Replacement" href="http://www.nefcobiosolids.com/wp-content/uploads/2012/06/Dryer-Drum-Replacement-DSC01672.jpg" target="_blank">Drum installation</a> required creative equipment preparation and rigging, which was provided by NEFCO personnel and its network of talented contractors. NEFCO is dedicated to providing unsurpassed service to its municipal customers including major equipment investment as necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nefcobiosolids.com/2012/06/quincy-plant-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residuals and Biosolids 2012</title>
		<link>http://www.nefcobiosolids.com/2012/04/off-to-raleigh-we-go/</link>
		<comments>http://www.nefcobiosolids.com/2012/04/off-to-raleigh-we-go/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:39:49 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nefcobiosolids.com/?p=776</guid>
		<description><![CDATA[NEFCO was excited to sponsor and exhibit at the 26th Annual Water Environment Federation Residuals and Biosolids Conference on March 26-27 held in Raleigh, NC.  This year’s theme was “Advancing Residuals Management: Technologies and Applications.”  We look forward to seeing y&#8217;all &#8230; <a href="http://www.nefcobiosolids.com/2012/04/off-to-raleigh-we-go/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>NEFCO was excited to sponsor and exhibit at the<a title="26th Annual WEF Residuals and Biosolids 2012" href="http://www.wef.org/residualsbiosolids/" target="_blank"> 26<sup>th</sup> Annual Water Environment Federation Residuals and Biosolids Conference</a> on March 26-27 held in Raleigh, NC.  This year’s theme was “Advancing Residuals Management: Technologies and Applications.”  We look forward to seeing y&#8217;all in Nashville in May 2013 at <a title="Residuals and Biosolids 2013" href="http://www.wef.org/conferences/page_details.aspx?id=6442452093" target="_blank">Residuals and Biosolids 2013: Emerging Opportunities for Sustainable Resource Recovery</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nefcobiosolids.com/2012/04/off-to-raleigh-we-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Milestone Reached!</title>
		<link>http://www.nefcobiosolids.com/2012/01/major-milestone-reached/</link>
		<comments>http://www.nefcobiosolids.com/2012/01/major-milestone-reached/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:41:23 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nefcobiosolids.com/?p=761</guid>
		<description><![CDATA[During the 4th quarter of 2011, the NEFCO Quincy Plant reached a major milestone.  This plant has generated over 500,000 dry tons of biosolids that have been beneficially used for both agricultural purposes and as a renewable fuel.  This noteworthy &#8230; <a href="http://www.nefcobiosolids.com/2012/01/major-milestone-reached/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>During the 4th quarter of 2011, the NEFCO Quincy Plant reached a major milestone.  This plant has generated over 500,000 dry tons of biosolids that have been beneficially used for both agricultural purposes and as a renewable fuel.  This noteworthy achievement resulted from receiving and processing nearly 2 million wet tons of biosolids over the past 20 years!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nefcobiosolids.com/2012/01/major-milestone-reached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEFCO Welcomes Larry Bishop!</title>
		<link>http://www.nefcobiosolids.com/2011/12/nefco-welcomes-larry-bishop/</link>
		<comments>http://www.nefcobiosolids.com/2011/12/nefco-welcomes-larry-bishop/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:21:49 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nefcobiosolids.com/?p=753</guid>
		<description><![CDATA[We are excited to announce that Larry Bishop has been hired to be NEFCO’s Vice President of Engineering and Business Development.  Larry comes to NEFCO with over 20 years of engineering, construction, and consulting experience with leading international consulting/engineering/construction firms.   &#8230; <a href="http://www.nefcobiosolids.com/2011/12/nefco-welcomes-larry-bishop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We are excited to announce that Larry Bishop has been hired to be NEFCO’s Vice President of Engineering and Business Development.  Larry comes to NEFCO with over 20 years of engineering, construction, and consulting experience with leading international consulting/engineering/construction firms.   Larry’s experience, knowledge, energy, and industry relationships will be a valuable asset in NEFCO’s pursuit of identifying new business opportunities, industry partnering, engineering issues, and alternative technologies.  Larry is a registered professional engineer in Florida, Louisiana, Mississippi, South Carolina, Pennsylvania, and Massachusetts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nefcobiosolids.com/2011/12/nefco-welcomes-larry-bishop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Demand&#8230;</title>
		<link>http://www.nefcobiosolids.com/2011/10/growing-demand/</link>
		<comments>http://www.nefcobiosolids.com/2011/10/growing-demand/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:13:39 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nefcobiosolids.com/?p=752</guid>
		<description><![CDATA[In addition to the recent interest in the use of dried biosolids product as a renewable fuel, the demand for the  product as a fertilizer and/or soil conditioner continues to grow.  For example, NEFCO recently signed an exclusive contract with SFS Fertilizer for  purchasing  all &#8230; <a href="http://www.nefcobiosolids.com/2011/10/growing-demand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In addition to the recent interest in the use of dried biosolids product as a renewable fuel, the demand for the  product as a fertilizer and/or soil conditioner continues to grow.  For example, NEFCO recently signed an exclusive contract with SFS Fertilizer for  purchasing  all Class A Biosolids product (MinneGrow 5-4-0) generated from the Blue Lake Waste Water Treatment Plant at the NEFCO facility in Shakopee, Minnesota.  NEFCO also recently entered into a contract to supply Class AA fertilizer product from the NEFCO operated SWA facility in Palm Beach County to the &#8220;South Dade Soil and Water Conservation District&#8221; located in Florida City for use in South Florida.  Additionally, product from the MWRA facility in Quincy, Massachusetts is now being bagged and marketed by New England Organics under the &#8220;Earthlife&#8221; name to markets outside of the MWRA network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nefcobiosolids.com/2011/10/growing-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come enjoy the Harbor!</title>
		<link>http://www.nefcobiosolids.com/2011/08/come-enjoy-the-harbor/</link>
		<comments>http://www.nefcobiosolids.com/2011/08/come-enjoy-the-harbor/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:29:36 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nefcobiosolids.com/?p=750</guid>
		<description><![CDATA[NEFCO is proud to be a sponsor of The Boston Harbor Island Alliance, a non-profit organization that promotes the use, enjoyment, and awareness of the Boston Harbor Islands national park.  The Island Alliance creates more than 100 free family programs &#8230; <a href="http://www.nefcobiosolids.com/2011/08/come-enjoy-the-harbor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>NEFCO is proud to be a sponsor of <a title="The Boston Harbor Alliance" href="http://www.islandalliance.org/" target="_blank">The Boston Harbor Island Alliance</a>, a non-profit organization that promotes the use, enjoyment, and awareness of the Boston Harbor Islands national park.  The Island Alliance creates more than 100 free family programs on Georges Island and Spectacle Island each year.  &#8220;Bringing kids to the islands expands their life experience and simultaneously gives them a stake in the park&#8217;s future – the surest way to safeguard the islands&#8217; protection and the quality of the harbor for future generations&#8221;.  NEFCO has worked with the MWRA to restore commercial and recreational ocean fishing, shell fishing, and swimming in the area by providing a solution that allows the termination of sludge disposal into the harbor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nefcobiosolids.com/2011/08/come-enjoy-the-harbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
