<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEFCO</title>
	<atom:link href="http://www.nefcobiosolids.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nefcobiosolids.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 14:59:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Residuals and Biosolids 2012</title>
		<link>http://www.nefcobiosolids.com/2012/04/off-to-raleigh-we-go/</link>
		<comments>http://www.nefcobiosolids.com/2012/04/off-to-raleigh-we-go/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:39:49 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nefcobiosolids.com/?p=776</guid>
		<description><![CDATA[NEFCO was excited to sponsor and exhibit at the 26th Annual Water Environment Federation Residuals and Biosolids Conference on March 26-27 held in Raleigh, NC.  This year’s theme was “Advancing Residuals Management: Technologies and Applications.”  We look forward to seeing y&#8217;all &#8230; <a href="http://www.nefcobiosolids.com/2012/04/off-to-raleigh-we-go/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>NEFCO was excited to sponsor and exhibit at the<a title="26th Annual WEF Residuals and Biosolids 2012" href="http://www.wef.org/residualsbiosolids/" target="_blank"> 26<sup>th</sup> Annual Water Environment Federation Residuals and Biosolids Conference</a> on March 26-27 held in Raleigh, NC.  This year’s theme was “Advancing Residuals Management: Technologies and Applications.”  We look forward to seeing y&#8217;all in Nashville in May 2013 at <a title="Residuals and Biosolids 2013" href="http://www.wef.org/conferences/page_details.aspx?id=6442452093" target="_blank">Residuals and Biosolids 2013: Emerging Opportunities for Sustainable Resource Recovery</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nefcobiosolids.com/2012/04/off-to-raleigh-we-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Milestone Reached!</title>
		<link>http://www.nefcobiosolids.com/2012/01/major-milestone-reached/</link>
		<comments>http://www.nefcobiosolids.com/2012/01/major-milestone-reached/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:41:23 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nefcobiosolids.com/?p=761</guid>
		<description><![CDATA[During the 4th quarter of 2011, the NEFCO Quincy Plant reached a major milestone.  This plant has generated over 500,000 dry tons of biosolids that have been beneficially used for both agricultural purposes and as a renewable fuel.  This noteworthy &#8230; <a href="http://www.nefcobiosolids.com/2012/01/major-milestone-reached/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During the 4th quarter of 2011, the NEFCO Quincy Plant reached a major milestone.  This plant has generated over 500,000 dry tons of biosolids that have been beneficially used for both agricultural purposes and as a renewable fuel.  This noteworthy achievement resulted from receiving and processing nearly 2 million wet tons of biosolids over the past 20 years!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nefcobiosolids.com/2012/01/major-milestone-reached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEFCO Welcomes Larry Bishop!</title>
		<link>http://www.nefcobiosolids.com/2011/12/nefco-welcomes-larry-bishop/</link>
		<comments>http://www.nefcobiosolids.com/2011/12/nefco-welcomes-larry-bishop/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:21:49 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nefcobiosolids.com/?p=753</guid>
		<description><![CDATA[We are excited to announce that Larry Bishop has been hired to be NEFCO’s Vice President of Engineering and Business Development.  Larry comes to NEFCO with over 20 years of engineering, construction, and consulting experience with leading international consulting/engineering/construction firms.   &#8230; <a href="http://www.nefcobiosolids.com/2011/12/nefco-welcomes-larry-bishop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce that Larry Bishop has been hired to be NEFCO’s Vice President of Engineering and Business Development.  Larry comes to NEFCO with over 20 years of engineering, construction, and consulting experience with leading international consulting/engineering/construction firms.   Larry’s experience, knowledge, energy, and industry relationships will be a valuable asset in NEFCO’s pursuit of identifying new business opportunities, industry partnering, engineering issues, and alternative technologies.  Larry is a registered professional engineer in Florida, Louisiana, Mississippi, South Carolina, Pennsylvania, and Massachusetts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nefcobiosolids.com/2011/12/nefco-welcomes-larry-bishop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Demand&#8230;</title>
		<link>http://www.nefcobiosolids.com/2011/10/growing-demand/</link>
		<comments>http://www.nefcobiosolids.com/2011/10/growing-demand/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:13:39 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nefcobiosolids.com/?p=752</guid>
		<description><![CDATA[In addition to the recent interest in the use of dried biosolids product as a renewable fuel, the demand for the  product as a fertilizer and/or soil conditioner continues to grow.  For example, NEFCO recently signed an exclusive contract with SFS Fertilizer for  purchasing  all &#8230; <a href="http://www.nefcobiosolids.com/2011/10/growing-demand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In addition to the recent interest in the use of dried biosolids product as a renewable fuel, the demand for the  product as a fertilizer and/or soil conditioner continues to grow.  For example, NEFCO recently signed an exclusive contract with SFS Fertilizer for  purchasing  all Class A Biosolids product (MinneGrow 5-4-0) generated from the Blue Lake Waste Water Treatment Plant at the NEFCO facility in Shakopee, Minnesota.  NEFCO also recently entered into a contract to supply Class AA fertilizer product from the NEFCO operated SWA facility in Palm Beach County to the &#8220;South Dade Soil and Water Conservation District&#8221; located in Florida City for use in South Florida.  Additionally, product from the MWRA facility in Quincy, Massachusetts is now being bagged and marketed by New England Organics under the &#8220;Earthlife&#8221; name to markets outside of the MWRA network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nefcobiosolids.com/2011/10/growing-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come enjoy the Harbor!</title>
		<link>http://www.nefcobiosolids.com/2011/08/come-enjoy-the-harbor/</link>
		<comments>http://www.nefcobiosolids.com/2011/08/come-enjoy-the-harbor/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:29:36 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nefcobiosolids.com/?p=750</guid>
		<description><![CDATA[NEFCO is proud to be a sponsor of The Boston Harbor Island Alliance, a non-profit organization that promotes the use, enjoyment, and awareness of the Boston Harbor Islands national park.  The Island Alliance creates more than 100 free family programs &#8230; <a href="http://www.nefcobiosolids.com/2011/08/come-enjoy-the-harbor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEFCO is proud to be a sponsor of <a title="The Boston Harbor Alliance" href="http://www.islandalliance.org/" target="_blank">The Boston Harbor Island Alliance</a>, a non-profit organization that promotes the use, enjoyment, and awareness of the Boston Harbor Islands national park.  The Island Alliance creates more than 100 free family programs on Georges Island and Spectacle Island each year.  &#8220;Bringing kids to the islands expands their life experience and simultaneously gives them a stake in the park&#8217;s future – the surest way to safeguard the islands&#8217; protection and the quality of the harbor for future generations&#8221;.  NEFCO has worked with the MWRA to restore commercial and recreational ocean fishing, shell fishing, and swimming in the area by providing a solution that allows the termination of sludge disposal into the harbor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nefcobiosolids.com/2011/08/come-enjoy-the-harbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEFCO Dedicated to Helping the Environment</title>
		<link>http://www.nefcobiosolids.com/2011/06/nefco-dedicated-to-helping-the-environment/</link>
		<comments>http://www.nefcobiosolids.com/2011/06/nefco-dedicated-to-helping-the-environment/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:22:59 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nefcobiosolids.com/?p=747</guid>
		<description><![CDATA[At a June 22 dedication ceremony, City of Cumberland officials proudly pointed out the improvements to their wastewater treatment plant. The work included state-of-the-art nutrient removal capability and the new NEFCO drying and granulation plant that odorlessly processes the plant&#8217;s increased &#8230; <a href="http://www.nefcobiosolids.com/2011/06/nefco-dedicated-to-helping-the-environment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At a June 22 dedication ceremony, City of Cumberland officials proudly pointed out the improvements to their wastewater treatment plant. The work included state-of-the-art nutrient removal capability and the new NEFCO drying and granulation plant that odorlessly processes the plant&#8217;s increased sludge load and produces Class A fertilizer. The plant was constructed on time and under budget.</p>
<p>Cumberland residents are now relieved that odors from the old sludge storage building are now a thing of the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nefcobiosolids.com/2011/06/nefco-dedicated-to-helping-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEF &#8211; Sacramento &#8211; Here we are!</title>
		<link>http://www.nefcobiosolids.com/2011/05/come-visit-us-in-sacramento/</link>
		<comments>http://www.nefcobiosolids.com/2011/05/come-visit-us-in-sacramento/#comments</comments>
		<pubDate>Fri, 27 May 2011 14:28:47 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nefcobiosolids.com/?p=743</guid>
		<description><![CDATA[NEFCO was excited to sponspor and exhibit at the annual Water Environment Federation Residuals and Biosolids Conference on May 23 -24.  This year’s theme was &#8220;Residuals and Biosolids 2011: Adapting Residuals Management to a Changing Climate&#8221;.  See NEFCO in action at Booth #208.]]></description>
			<content:encoded><![CDATA[<p><strong>NEFCO was excited to sponspor and exhibit at the annual Water Environment Federation Residuals and Biosolids Conference on May 23 -24.  This year’s theme was &#8220;Residuals and Biosolids 2011: Adapting Residuals Management to a Changing Climate&#8221;.  <a href="http://www.nefcobiosolids.com/wp-content/uploads/2011/05/WEF-Sacramento-Booth.jpg" target="_blank">See NEFCO in action at Booth #208.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nefcobiosolids.com/2011/05/come-visit-us-in-sacramento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Ball!!!</title>
		<link>http://www.nefcobiosolids.com/2011/04/play-ball/</link>
		<comments>http://www.nefcobiosolids.com/2011/04/play-ball/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:59:08 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nefcobiosolids.com/?p=739</guid>
		<description><![CDATA[NEFCO takes pride in the fact that we are actively involved in supporting the communities where we do business.  As just one example, we are sponsoring a softball team that plays in the City of Cumberland, (Maryland) co-ed softball league. &#8230; <a href="http://www.nefcobiosolids.com/2011/04/play-ball/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEFCO takes pride in the fact that we are actively involved in supporting the communities where we do business.  As just one example, we are sponsoring a softball team that plays in the City of Cumberland, (Maryland) co-ed softball league.  This league consists of 17 teams with participants ages 16 and over from the tri-state area, and is a great family activity for both players and spectators!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nefcobiosolids.com/2011/04/play-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continually Educating Ourselves</title>
		<link>http://www.nefcobiosolids.com/2011/02/continually-educating-ourselves/</link>
		<comments>http://www.nefcobiosolids.com/2011/02/continually-educating-ourselves/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:00:48 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nefcobiosolids.com/?p=737</guid>
		<description><![CDATA[NEFCO will be in attendance at the Renewable Energy World Conference &#38; Expo North America being held in Tampa March 8-10.   This conference will include discussions and technical sessions related to technology, markets, business strategies and policy covering biomass, bio-power, bio-fuels &#8230; <a href="http://www.nefcobiosolids.com/2011/02/continually-educating-ourselves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEFCO will be in attendance at the Renewable Energy World Conference &amp; Expo North America being held in Tampa March 8-10.   This conference will include discussions and technical sessions related to technology, markets, business strategies and policy covering biomass, bio-power, bio-fuels and energy sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nefcobiosolids.com/2011/02/continually-educating-ourselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Fair Bound!</title>
		<link>http://www.nefcobiosolids.com/2011/01/science-fair-bound/</link>
		<comments>http://www.nefcobiosolids.com/2011/01/science-fair-bound/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:39:02 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.nefcobiosolids.com/?p=735</guid>
		<description><![CDATA[The Boston Harbor Association&#8217;s &#8220;Harbor Bound&#8221; education program, done in conjunction with the Massachusetts Water Resources Authority, introduces inner city high school students to environmental and water quality issues in Boston Harbor as well as related employment opportunities. This innovative, &#8230; <a href="http://www.nefcobiosolids.com/2011/01/science-fair-bound/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Boston Harbor Association&#8217;s &#8220;Harbor Bound&#8221; education program, done in conjunction with the Massachusetts Water Resources Authority, introduces inner city high school students to environmental and water quality issues in Boston Harbor as well as related employment opportunities. This innovative, free program allows high school students to learn first-hand about Boston Harbor from Harbor professionals.</p>
<p>Last spring a group of students from the Umana Middle School in East Boston toured Deer Island for Harbor Bound.  One of the students was so fascinated with Deer Island and the process that she chose to do her science fair project on <a href="http://www.mwra.state.ma.us/03sewer/html/baystate.htm" target="_blank">Bay State Fertilizer</a>, a product generated at NEFCO&#8217;s Quincy Plant from Deer Island sludge.  The project was well received and is now headed off to the City-Wide Science Fair for the City of Boston.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nefcobiosolids.com/2011/01/science-fair-bound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

